Nokia 3310 pernah dirilis pertama kali tahun 2000 silam. Saat itu Nokia 3310 sukses menyumbang angka penjualan tinggi bagi Nokia sehingga dijuluki “hape sejuta umat”. 17 tahun berselang, Nokia 3310 kembali hadir dengan perombakan desain. Untuk menyesuaikan tren di era sekarang ini, Nokia pun membenahi rupa 3310.
Technology | GSM |
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Coming soon. Exp. release 2017, Q1 |
BODY | Dimensions | 115.6 x 51 x 12.8 mm (4.55 x 2.01 x 0.50 in) |
---|---|---|
Weight | - | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
- Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches (~30.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16 MB |
CAMERA | Primary | 2 MP, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
- Audio/Video player |
BATTERY | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 51 h | |
Dual-SIM model | ||
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
MISC | Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) |
---|
Be the first to reply!
Posting Komentar