1. Mito Impact A10
Harga Mito Impact A10
| |
| Harga Baru | Rp.1,199,000,- |
| Harga Bekas | Rp. |
Spesifikasi Mito Impact A10
| |
| SIM | Dual SIM |
| Layar | IPS, 4.5 inch FWVGA 480 x 854 pixels |
| Kapasitas Internal | 8 GB |
| Kapasitas Eksternal | microSD, up to 32 GB |
| RAM | 1 GB |
| Chipset | Mediatek MTK6582 |
| Processor | 1.3 GHz Quad Core |
| GPU | |
| Versi Sistem Operasi | Android OS, v5.1 (Lollipop) |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Baterai | Li-Ion 1780 mAh |
2. Evercoss One X

Harga Evercoss One X
| |
| Harga Baru | Rp. 999,000,- |
| Harga Bekas | Rp. |
Spesifikasi Evercoss One X
| |
| SIM | Dual SIM |
| Layar | IPS, 4.5 inch FWVGA 480 x 854 pixels |
| Kapasitas Internal | 8 GB |
| Kapasitas Eksternal | microSD, up to 32 GB |
| RAM | 1 GB |
| Chipset | Mediatek MTK6582 |
| Processor | 1.3 GHz Quad Core |
| GPU | |
| Versi Sistem Operasi | Android OS, v5.1 (Lollipop) |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Baterai | Li-Ion 1780 mAh |
3. Nexian Journey One
Harga Nexian Journey One
| |
| Harga Baru | Rp. 999,000,- |
| Harga Bekas | Rp. |
Spesifikasi Nexian Journey One
| |
| SIM | Dual SIM |
| Layar | IPS, 4.5 inch FWVGA 480 x 854 pixels |
| Kapasitas Internal | 8 GB |
| Kapasitas Eksternal | microSD, up to 32 GB |
| RAM | 1 GB |
| Chipset | Mediatek MTK6582 |
| Processor | 1.3 GHz Quad Core |
| GPU | |
| Versi Sistem Operasi | Android OS, v5.1 (Lollipop) |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Baterai | Li-Ion 1780 mAh |

Be the first to reply!
Posting Komentar